| 1952 Apr | Kitamura Shoten founded |
| 1968 May. | PTFE proccessing technology developed; contract milling processing begun |
| 1972 May. | Kitamura Limited Incorporated |
| 1972 Sep. | Furukawa plant opened; contract milling proccessing segment expanded The manufacturing and sale of Polytetrafluoroethylene Solid Powder Lubricants (KT/KTL series) begun |
| 1980 May. | Manufacturing and sale of supplementary feed containing natto begun |
| 1985 Dec. | Furukawa Plant #2 (currently the Raw Materials Department) opened |
| 1987 Jan. | Permission to manufacture food additives obtained |
| 1991 Jul. | Business cooperation with the Toho-Reinetsu Co., Ltd. Cryogenic Pulverization Center |
| 1993 Jan. | Start of manufacturing and sale of Polytetrafluoroethylene Resin Dispersion Liquid (KD series) |
| 2000 Feb. | Acquisition of ISO9002 certification (for the entire company) |
| 2002 Mar. | Shifted to ISO9001:2000 |
| 2003 Dec. | Suspension of manufacturing and sale of supplement feed |
| 2005 Apr. | Concurrent acquisition of ISO14001 and OHSAS18001 certification (Furukawa Plant) |
| 2006 Mar. | Masayuki Kitamura became the Managing Director |
| 2006 Apr. | Completion of Plant #2 including three clean rooms in the main office plant |
| 2006 Aug. | Completion of a new warehouse equipped air-conditioning in the Furukawa plant |
| 2011 Oct. | Completion of a new warehouse near the Furukawa plant |
| 2012 Dec. | Solar power business started |
| 2021 May. | 50th Anniversary |
| 2024 Oct. | Head Office added to the scope of ISO 14001 and ISO 45001 certification |

